Do Sebol!! Tu masz mala czesc gier FPS na Ps2, jest ich wiecej, ale od czegos musis zaczac wiec zacznij od tych
1. Killzone PS2 SCEA 291 7.7 73.0% 72.5%
2. Call of Duty 2: Big Red One PS2 Activision 109 8.1 79.8% 82.1%
3. Battlefield 2: Modern Combat PS2 EA Games 179 8.1 81.6% 81.6%
4. TimeSplitters: Future Perfect PS2 EA Games 209 8.4 85.7% 86.2%
5. Area 51 PS2 Midway 240 7.1 78.0% 78.0%
6. America's Army: Rise of a Soldier PS2 Ubisoft 49 7.4 90.0% 90.0%
7. Brothers in Arms: Earned in Blood PS2 Ubisoft 54 7.9 73.2% 70.0%
8. Darkwatch PS2 Capcom 219 7.5 76.3% 75.1%
9. Call of Duty: Finest Hour PS2 Activision 198 8.0 76.1% 76.8%
10. Medal of Honor Frontline PS2 EA Games 145 8.2 85.6% 86.2%
11. TimeSplitters 2 PS2 Eidos Interactive 173 8.5 91.2% 91.4%
12. Medal of Honor Rising Sun PS2 EA Games 225 7.1 69.1% 68.3%
13. Project: Snowblind PS2 Eidos Interactive 209 7.8 80.6% 80.0%
14. Brothers in Arms: Road to Hill 30 PS2 Ubisoft 124 7.9 82.6% 83.7%
15. Black PS2 EA Games 66 9.2 -- --
16. Medal of Honor: European Assault PS2 Electronic Arts 142 7.6 74.2% 72.5%
17. Red Faction II PS2 THQ 137 7.6 83.6% 83.6%
18. Tom Clancy's Ghost Recon 2 PS2 Ubisoft 154 7.0 61.4% 61.5%
19. World War Zero PS2 Ubisoft 29 5.4 66.5% 64.5%
20. Red Faction PS2 THQ 140 7.9 87.1% 87.2%
21. Tom Clancy's Ghost Recon Advanced Warfighter PS2 Ubisoft 34 8.0 -- --
22. GoldenEye: Rogue Agent PS2 EA Games 225 6.8 61.1% 61.1%
23. Battle Engine Aquila PS2 Atari 76 6.6 72.6% 73.2%
24. Cold Winter PS2 VU Games 202 7.2 74.8% 74.4%
25. Commandos Strike Force PS2 Eidos Interactive 43 5.0 -- --
26. Conspiracy: Weapons of Mass Destruction PS2 Oxygen Interactive 28 4.4 29.3% 21.3%
27. Deadlight PS2 6 6.8 -- --
28. Delta Force: Black Hawk Down PS2 NovaLogic 81 6.1 59.3% 55.9%
29. Die Hard: Vendetta PS2 VU Games 20 6.3 54.2% 57.0%
30. Duke Nukem Forever PS2 Rockstar Games 8 7.1 -- --
31. Fugitive Hunter: War on Terror PS2 Encore Software, Inc. 70 3.7 38.2% 40.6%
32. Gene Troopers PS2 TDK Mediactive 6 6.3 -- --
33. Greg Hastings' Tournament Paintball Max'd PS2 Activision Value 2 2.7 -- --
34. Half-Life PS2 Sierra Entertainment 104 7.8 83.0% 83.0%
35. Ice Nine PS2 Bam Entertainment 56 6.1 -- --
36. James Bond 007 in Agent Under Fire PS2 Electronic Arts 124 6.8 75.2% 75.5%
37. James Bond 007: NightFire PS2 Electronic Arts 101 7.5 81.1% 80.5%
38. Judge Dredd: Dredd Versus Death PS2 Evolved Games 89 6.2 60.3% 62.1%
39. Mace Griffin Bounty Hunter PS2 VU Games 82 6.4 66.9% 66.6%
40. Quake III Revolution PS2 Electronic Arts 80 7.0 81.6% 83.4%
41. Return to Castle Wolfenstein: Operation Resurrection PS2 Activision 93 7.0 67.1% 69.2%
42. Robocop PS2 Titus Software 18 5.0 20.0% 20.0%
43. Robotech: Invasion PS2 Global Star Software 116 5.9 58.7% 58.1%
44. Serious Sam: Next Encounter PS2 Global Star Software 81 6.9 68.2% 68.6%
45. Shadow of the Sun PS2 16 6.4 -- --
46. Soldier of Fortune Gold PS2 Majesco Games 62 5.8 58.6% 56.8%
47. Star Trek: Voyager Elite Force PS2 Majesco Games 54 5.0 57.5% 54.6%
48. Stealth Force: The War on Terror PS2 Midas Interactive Entertainment 1 2.4 40.0% 40.0%
49. SWAT: Global Strike Team PS2 Sierra Entertainment 92 6.6 71.4% 70.2%
50. The Operative: No One Lives Forever PS2 Sierra Entertainment 79 6.6 68.6% 70.0%
te procenty na koncu oznaczaja ocene jaka zostala przyznana grze w skali 100%
zrodlo- gmerankings